These reversible plates are ideal for the compaction of interlocking paving stones, trenches, landscape and municipal applications. They come with a unique, integrated wheel set that provides easy one-person movement around the job or shop.
- Single lever direction control provides for easy forward and reverse operation.
- Adjustable guide handle can be locked into a vertical position for easy transportation and storage.
- Easy access throttle control simplifies operation and reduces operator fatigue.
- Heavy duty frame features an integral central lifting point for easy on/off loading and placement of plate into trenches.
- Specially designed shockmount system offers virtually vibration-free guide handle for operator comfort and increased productivity.
Operating data |
||
| Operating weight lb | 366 | 386 |
| Centrifugal force lbf | 6,750 | 6,750 |
| Base plate thickness in | 0.4 | 0.4 |
| Height(without guide handle)in | 27.5 | 29.8 |
| Operating heightAdjustable guide handle – Down in | 31.5 | 31.5 |
| Operating heightAdjustable guide handle – Up in | 45 | 45 |
| Operating width in | 19.7 | 19.7 |
| Frequency Hz | 90 | 90 |
| Advance travel(depending on soil & environmental factors)ft/min | 68.9 | 68.9 |
| Surface capacity(depending on soil & environmental factors)ft/h | 6,781 | 6,781 |
| Gradeability(depending on soil & environmental factors)% | 30 | 30 |
Engine / Motor |
||
| Engine / Motor type | Air-Cooled, Single Cylinder 4-cycle engine | Air-Cooled, Single Cylinder 4-cycle engine |
| Engine / Motor manufacturer | Honda | Hatz |
| Engine / Motor | GX270 | 1B30 |
| Displacementin | 16.47 | 16.47 |
| Operating performance(DIN ISO 3046)hp | 9 | 6.8 |
| at rpmrpm | 3,600 | 3,600 |
| Fuel consumptionUS gal/h | 3 | 0.15 |
| Tank capacityFuelUS qt | 5.3 | 5.3 |
| Power transmission | From drive motor via centrifugal clutch and V-belt direct to exciter. | From drive motor via centrifugal clutch and V-belt direct to exciter. |
| Fuel type | Gasoline | Diesel |
| CO2 (NRSC)*g/kW-hr | 762 | 986 |
